Online entries close at 5pm on Tuesday 20 March. But don't forget, you can still register on the day for any of the rides. Just visit the Registration booth at the Discovery Central HUB
|
Entry fees |
||
| ENTRY TYPE | General Admission | BNSW Members |
| 1 | ||
| WEEKEND DISCOVERY PASS | ||
| Adult entry | $149 | $129 |
| Family entry (2 Adults + 2 Children) | $377 | $317 |
| Child entry (5-16 years) | $79 | $59 |
| 1 | ||
| 1 DAY DISCOVERY RIDE PASS | ||
| Adult entry | $89 | $79 |
| Family entry (2 Adults + 2 Children) | $227 | $197 |
| Child entry (5-16 years) | $49 | $39 |
| GEAR UP GIRL |
Entry fees |
|
| ENTRY TYPE | General Admission | BNSW Members |
| 1 | ||
| WEEKEND DISCOVERY PASS | ||
| Gear Up Girl Adult entry | $149 | $129 |
| Gear Up Girl Child entry (5-16 years) | $79 | $59 |
| 1 | ||
| 1 DAY DISCOVERY RIDE PASS - Sunday | ||
| Gear Up Girl Adult entry | $89 | $79 |
| Gear Up Girl Child entry (5-16 years) | $49 | $39 |
| x | ||
| x | ||
| CAMPING (entire weekend) | ||
| Adult | $30 | $30 |
| Family (2 Adults + 2 Children) | $76 | $76 |
| Child (5-16 years) | $16 | $16 |
![]() |
![]() |
Administrative Assistant, Membership Department (Part Time)
Posted Friday, 4 May 2012
Closing Date: Friday 25 May 2012
Bicycle NSW is an organisation with the aim of Creating a better environment for cycling. To that aim, our mission is to promote, advocate, and support cycling in all its forms as an environmentally sustainable and healthy form of transport, recreation and tourism through the engagement of government, industry and the community at all levels.